Cycle Tests
Fri 20 07:30 - Fri 20 09:15
Fri 20 07:30 - Fri 20 09:15
Fri 20 07:30 - Fri 20 08:30
Fri 20 14:00
Fri 20 14:00 - Fri 20 16:00
Sat 21 08:00 - Sat 21 12:00
Sat 21 08:00 - Sat 21 10:30
Sat 21 08:00 - Sat 21 12:00
Sat 21 08:00 - Sat 21 12:00
Sat 21 14:00
Sun 22 08:00 - Sun 22 12:00
Sun 22
Mon 23 14:30 - Mon 23 15:30
Mon 23 14:45 - Mon 23 17:00
Mon 23 16:30 - Mon 23 17:30
Tue 24 07:30 - Tue 24 09:00
Tue 24 08:00 - Tue 24 15:00
Tue 24 10:30 - Tue 24 11:00
Tue 24 11:00 - Tue 24 12:30
Tue 24 14:30 - Tue 24 17:00
Tue 24 14:30 - Tue 24 17:00
Tue 24 17:00 - Tue 24 18:15
Tue 24 17:30 - Tue 24 18:00
Tue 24 18:00 - Tue 24 19:30
Tue 24 18:30 - Tue 24 20:00
Wed 25 07:30 - Wed 25 08:00
Wed 25 07:30 - Wed 25 08:30
Wed 25 08:00 - Wed 25 08:00
Wed 25 16:30 - Wed 25 19:30
Wed 25 18:30 - Wed 25 20:00
Thu 26 00:00 - Thu 26 00:00
Thu 26 07:30 - Thu 26 08:00
Thu 26 08:00 - Thu 26 17:00
Thu 26 11:30 - Thu 26 11:30
Thu 26 14:15 - Thu 26 14:15
Fri 27 08:00 - Fri 27 17:00
Sat 28 08:00 - Sat 28 17:00
Sun 29 00:00 - Sun 29 00:00
Sun 29 08:00 - Sun 29 17:00
Mon 30 08:00 - Mon 30 17:00
Tue 01 08:00 - Tue 01 17:00
Wed 02 07:00 - Wed 02 07:00
Wed 02 07:30 - Wed 02 08:00
Wed 02 10:00 - Wed 02 10:30
Wed 02 14:30 - Wed 02 17:00
Wed 02 14:30 - Wed 02 15:30
Wed 02 18:00 - Wed 02 10:00
Thu 03 00:00 - Thu 03 00:00
Thu 03 07:30 - Thu 03 08:30
Thu 03 07:30 - Thu 03 02:15
Thu 03 14:30 - Thu 03 17:00
Thu 03 14:30 - Thu 03 15:30
Thu 03 14:30 - Thu 03 17:00
Thu 03 14:30 - Thu 03 16:30
Fri 04 07:30 - Fri 04 09:30
Fri 04 07:30 - Fri 04 08:30
Fri 04 13:30 - Fri 04 17:00
Fri 04 14:00 - Fri 04 16:00
Fri 04 14:00 - Fri 04 16:30
Sat 05 08:00 - Sat 05 12:00
Sat 05 08:00 - Sat 05 10:30
Sat 05 11:00 - Sat 05 13:30
Sun 06 08:00 - Sun 06 17:00
Mon 07 00:00 - Mon 07 00:00
Mon 07 07:30
Mon 07 08:00 - Mon 07 14:15
Mon 07 08:00 - Mon 07 14:00
Mon 07 14:30 - Mon 07 17:00
Mon 07 14:30 - Mon 07 15:30
Mon 07 14:30 - Mon 07 17:00
Mon 07 17:00 - Mon 07 18:30
Tue 08 00:00 - Tue 08 00:00
Tue 08 07:00 - Tue 08 09:30
Tue 08 08:00 - Tue 08 14:15
Tue 08 08:00 - Tue 08 14:00
Tue 08 14:30 - Tue 08 17:00
Tue 08 18:30 - Tue 08 20:30
Tue 08 18:30 - Tue 08 20:00
Tue 08 07:30
Wed 09 07:30 - Wed 09 08:00
Wed 09 14:30 - Wed 09 16:30
Wed 09 16:30 - Wed 09 19:30
Wed 09 18:00 - Wed 09 21:00
Wed 09 07:30
Thu 10 07:30 - Thu 10 08:00
Thu 10 14:30 - Thu 10 15:30
Thu 10 14:30 - Thu 10 16:30
Thu 10 14:30 - Thu 10 16:30
Thu 10 17:30 - Thu 10 19:00
Thu 10 07:30
Fri 11 07:30 - Fri 11 08:30
Fri 11 07:30 - Fri 11 09:30
Fri 11 07:30 - Fri 11 09:00
Fri 11 08:00
Fri 11 13:30 - Fri 11 17:00
Fri 11 14:00 - Fri 11 16:00
Fri 11 14:00 - Fri 11 16:30
Fri 11
Sat 12 08:00 - Sat 12 11:00
Sat 12 08:00 - Sat 12 12:00
Sat 12 08:00
Sun 13 00:00 - Sun 13 00:00
Sun 13
Mon 14 00:00 - Mon 14 00:00
Mon 14 00:00 - Mon 14 00:00
Mon 14 14:30 - Mon 14 15:30
Mon 14 14:30 - Mon 14 17:00
Mon 14 14:45 - Mon 14 17:00
Mon 14 18:00 - Mon 14 21:00
Tue 15 00:00 - Tue 15 00:00
Tue 15 07:00 - Tue 15 09:30
Wed 16 07:30 - Wed 16 08:00
Wed 16 14:30 - Wed 16 17:00
Wed 16 16:30 - Wed 16 19:30
Wed 16 18:30 - Wed 16 21:00
Thu 17 10:00 - Thu 17 18:00
Thu 17 14:30 - Thu 17 15:30
Thu 17 14:30 - Thu 17 17:00
Thu 17 14:30 - Thu 17 16:30
Thu 17 18:00 - Thu 17 20:30
Fri 18 07:30 - Fri 18 08:30
Fri 18 07:30 - Fri 18 09:30
Fri 18 08:30 - Fri 18 10:30
Fri 18 10:00 - Fri 18 11:00
Fri 18 13:30 - Fri 18 17:00
Fri 18 14:00 - Fri 18 16:30
Sat 19 07:30 - Sat 19 12:30
Sat 19 08:00 - Sat 19 11:00
Sat 19 08:00 - Sat 19 12:00
Sat 19 08:00 - Sat 19 12:00
Mon 21 14:30 - Mon 21 17:00
Mon 21 14:30 - Mon 21 15:30
Mon 21 14:30 - Mon 21 17:00
Mon 21 16:30 - Mon 21 17:30
Tue 22 07:00 - Tue 22 09:30
Tue 22 08:45 - Tue 22 10:30
Tue 22 18:00 - Tue 22 21:00
Tue 22 18:00 - Tue 22 20:00
Wed 23 07:30 - Wed 23 08:00
Wed 23 14:30 - Wed 23 17:00
Wed 23 14:30 - Wed 23 17:00
Wed 23 16:30 - Wed 23 19:30
Thu 24 14:30 - Thu 24 17:00
Thu 24 14:30 - Thu 24 17:00
Thu 24 14:30 - Thu 24 15:30
Thu 24 14:30 - Thu 24 16:30
Thu 24 18:00 - Thu 24 20:30
Fri 25 07:30 - Fri 25 08:30
Fri 25 07:30 - Fri 25 08:30
Fri 25 14:00 - Fri 25 16:00
Fri 25 14:00 - Fri 25 16:30
Sat 26 08:00 - Sat 26 12:00
Sat 26 08:00 - Sat 26 12:00
Sat 26 08:00 - Sat 26 10:30
Sat 26 11:00 - Sat 26 13:30
An evening of good food, Gin, Proscecco and Craft Beer. Hosted by the Guild of St Mary’s Old Girls. Please RSVP to Derry on derrybj@telkomsa.net
Sat 26 18:30 - Sat 26 23:59
Sat 26 19:00 - Sat 26 11:45
Mon 28 09:00 - Mon 28 17:00
Mon 28 14:30 - Mon 28 17:00
Tue 29 07:00 - Tue 29 09:30
Wed 30 06:00 - Wed 30 07:00
Wed 30 07:30 - Wed 30 08:00
Wed 30 14:30 - Wed 30 16:30
Wed 30 16:30 - Wed 30 19:30
Thu 31 06:00 - Thu 31 07:00
Thu 31 14:30 - Thu 31 15:30
Thu 31 14:30 - Thu 31 16:30
Thu 31 14:30 - Thu 31 16:30
Fri 01 06:00 - Fri 01 07:00
Fri 01 07:30 - Fri 01 08:30
Fri 01 07:30 - Fri 01 09:00
Fri 01 14:00 - Fri 01 16:00
Fri 01 14:00 - Fri 01 16:30
Sat 02 08:00 - Sat 02 12:00
Sat 02 08:00 - Sat 02 12:00
Sat 02 08:00 - Sat 02 10:30
Sat 02 11:00 - Sat 02 13:30
Mon 04 07:30 - Mon 04 11:00
Mon 04 14:45 - Mon 04 17:00
Tue 05 07:00 - Tue 05 09:30
Tue 05 16:00 - Tue 05 18:00
Tue 05 18:00 - Tue 05 18:30
Wed 06 07:30 - Wed 06 08:00
Wed 06 10:00 - Wed 06 10:30
Thu 07 14:30 - Thu 07 15:30
Thu 07 14:30 - Thu 07 16:30
Fri 08 07:30 - Fri 08 13:30
Fri 08 07:30 - Fri 08 08:30
Fri 08 13:30
Fri 08 14:00 - Fri 08 16:00
Fri 08 14:00 - Fri 08 16:30
Sat 09 08:00 - Sat 09 12:00
Sat 09 08:00 - Sat 09 17:30
Sat 09
Sun 10 05:00 - Sun 10 18:00
Mon 11 14:30 - Mon 11 17:00
Mon 11 18:00 - Mon 11 20:00
Tue 12 07:00 - Tue 12 09:30
Tue 12 17:30 - Tue 12 19:00
Tue 12 18:00 - Tue 12 19:15
Tue 12 18:30 - Tue 12 20:30
Wed 13 07:30 - Wed 13 08:00
Wed 13 14:30 - Wed 13 17:00
Wed 13 16:30 - Wed 13 19:30
Thu 14 07:45 - Thu 14 08:45
Thu 14 14:30 - Thu 14 16:30
Thu 14 17:30 - Thu 14 19:00
Thu 14 18:00 - Thu 14 19:15
Fri 15 07:30 - Fri 15 08:30
Fri 15 08:00 - Fri 15 10:00
Fri 15 14:00 - Fri 15 18:00
Fri 15 17:30 - Fri 15 20:00
Sat 16 00:00 - Sat 16 00:00
Sat 16 08:00 - Sat 16 12:00
Sun 17 00:00 - Sun 17 00:00
Mon 18 00:00 - Mon 18 00:00
Mon 18 00:00 - Mon 18 00:00
Mon 18 00:00 - Mon 18 00:00
Mon 18 07:30 - Mon 18 08:30
Mon 18 08:30 - Mon 18 09:30
Mon 18 13:00 - Mon 18 13:00
Mon 18 14:00 - Mon 18 15:00
Mon 18 14:00 - Mon 18 15:00
Mon 18 14:30 - Mon 18 15:30
Mon 18 14:30 - Mon 18 15:30
Tue 19 07:00 - Tue 19 09:30
Tue 19 08:30 - Tue 19 13:00
Tue 19 13:00 - Tue 19 14:00
Tue 19 13:30 - Tue 19 13:30
Tue 19 14:00 - Tue 19 15:00
Tue 19 14:00 - Tue 19 15:00
Tue 19 16:30 - Tue 19 17:30
Wed 20 07:30 - Wed 20 08:00
Wed 20 13:00 - Wed 20 14:00
Wed 20 13:30 - Wed 20 13:30
Wed 20 16:30 - Wed 20 19:30
Thu 21 08:00 - Thu 21 12:00
Thu 21 13:00 - Thu 21 14:00
Thu 21 18:00 - Thu 21 21:00
Fri 22 00:00 - Fri 22 00:00
Fri 22 07:20 - Fri 22 11:30
Fri 22 07:30 - Fri 22 09:30
Fri 22 11:00 - Fri 22 11:00
Fri 22 11:00 - Fri 22 11:00
There are no events for July
There are no events for August
There are no events for September
There are no events for October
There are no events for November
There are no events for December
1ST Term
15 January - 23 March
- HALF TERM
16 FEBRUARY - 19 FEBRUARY
2ND Term
9 APRIL - 22 JUNE
- LONG WEEKEND
27 APRIL - 01 MAY INCLUSIVE
3RD Term
16 July - 28 September
- HALF TERM
8 AUGUST - 12 AUGUST INCLUSIVE
- PUBLIC HOLIDAYS
24 SEPTEMBER
4TH Term
8 October - 30 November
- HS AWARDS EVENING
12 OCTOBER 2018
- HALF TERM
26 OCTOBER - 29 OCTOBER